Key Features
Engineered for precise environmental and motion sensing in industrial environments. Designed for seamless integration into your systems.
Comprehensive Sensor Suite
Measures temperature, humidity, CO₂, pressure, light, vibration, motion, and sound.
Edge Intelligence
Local data processing reduces latency and bandwidth use.
Rich User Interface
OLED display, status LEDs, and sound notifications for immediate feedback.
Wireless and Scalable
Wi-Fi and BLE connectivity for integration with cloud or local networks.
Secure Data Access
Encrypted communication and authentication for protected data exchange.
Indoor & Outdoor Flexibility
Designed for lab, factory, and field; wide temperature range and rugged housing.
Low Power Design
Battery-optimized with USB-C charging and deep-sleep support.
Industrial-Grade Build
Proven durability in harsh environments (−40 °C to +80 °C).
Open Data Access
APIs and local logging for integration and analytics.
Functional Configurations
Find the sensors configuration for your application.
| Configurations | Highlights | Application areas |
|---|---|---|
|
Core
|
|
|
|
Pro-Transit
|
|
|
|
Pro-Vibro
|
|
|
|
Pro-Env
|
|
|
|
Ultro
|
|
|
Power Supply & Temperature
Operating and charging ranges by supply option.
| Power supply configuration | Operating Temperature | Charging Temperature | Notes |
|---|---|---|---|
|
Standard rechargeable battery
|
−10°C – 60°C | 0°C – 50°C | – |
|
Ultra-durable rechargeable battery
|
−40°C – 80°C | −40°C – 80°C | When Pro-Env selected, due to CO sensor: −20°C – 50°C |
|
No battery, DC power supply only
|
−40°C – 80°C | – | When Pro-Env selected, due to CO sensor: −20°C – 50°C |
Functional Configuration Details
Compare core capabilities across five configurations.
| Features | Core | Pro-Transit | Pro-Vibro | Pro-Env | Ultro | |
|---|---|---|---|---|---|---|
| 1 | Industrial embedded controller & real-time scheduling | ✓ | ✓ | ✓ | ✓ | ✓ |
| 2 | Precise timekeeping for logs (ultra-low-power RTC) | ✓ | ✓ | ✓ | ✓ | ✓ |
| 3 | On-device data logging (32 MB flash) | ✓ | ✓ | ✓ | ✓ | ✓ |
| 4 | USB-C charging | ✓ | ✓ | ✓ | ✓ | ✓ |
| 5 | Battery health & runtime monitoring | ✓ | ✓ | ✓ | ✓ | ✓ |
| 6 | Wireless connectivity (Wi-Fi + Bluetooth) | ✓ | ✓ | ✓ | ✓ | ✓ |
| 7 | Tap-to-provision & quick status (NFC/RFID) | ✓ | ✓ | ✓ | ✓ | ✓ |
| 8 | USB-C data drive | ✓ | ✓ | ✓ | ✓ | ✓ |
| 9 | Reference motion sensing (orientation, tilt, basic vibrations) | ✓ | ✓ | ✓ | ✓ | ✓ |
| 10 | Ambient light measurement | ✓ | ✓ | ✓ | ✓ | ✓ |
| 11 | High-accuracy temperature & humidity | ✓ | ✓ | ✓ | ✓ | ✓ |
| 12 | Sound notifications | ✓ | ✓ | ✓ | ✓ | ✓ |
| 13 | RGB LED notification indicator | ✓ | ✓ | ✓ | ✓ | ✓ |
| 14 | On-device display (OLED) | ✓ | ✕ | ✓ | ✓ | ✓ |
| 15 | Joystick/button user navigation | ✓ | ✕ | ✓ | ✓ | ✓ |
| 16 | GNSS time & geo-stamping | ✕ | ✓ | ✓ | ✓ | ✓ |
| 17 | Impact & shock detection | ✕ | ✓ | ✕ | ✕ | ✓ |
| 18 | Magnetic orientation | ✕ | ✓ | ✕ | ✕ | ✓ |
| 19 | Precision barometric pressure | ✕ | ✓ | ✕ | ✓ | ✓ |
| 20 | Wide-band vibration analysis (condition monitoring) | ✕ | ✕ | ✓ | ✕ | ✓ |
| 21 | Acoustic event sensing (dual microphones) | ✕ | ✕ | ✓ | ✕ | ✓ |
| 22 | Gas/VOC profile & supporting T/H/P sensing | ✕ | ✕ | ✕ | ✓ | ✓ |
| 23 | CO₂ concentration measurements | ✕ | ✕ | ✕ | ✓ | ✓ |
| 24 | CO concentration measurements | ✕ | ✕ | ✕ | ✓ | ✓ |
For innovators who want to evaluate IOT sensor module before market release.
Request Evaluation Access
Collaborate FOR SOLUTIONS to your system.

